Ola Electric is the dominant force in India’s electric two-wheeler market, known for its rapid innovation and aggressive scaling. The company has evolved into a vertically integrated manufacturer, producing everything from the S1 scooter series to the high-performance Roadster electric motorcycles. Ola's technical backbone is centered on in-house development, including the pioneering 4680 Bharat Cell technology, aimed at improving energy density and reducing costs. To support its millions of users, the company is executing a "Hyperservice" strategy focused on enhancing after-sales support and service reliability across India.
Ola’s battery strategy focuses on high performance and long-term peace of mind.
| Category | Variant Name | Battery Capacity | Range (IDC) | Top Speed |
| S1 Pro Gen 3 | Ola S1 Pro Plus Gen 3 (5 kWh) | 5.2 kWh | 320 km | 141 km/h |
| Ola S1 Pro Gen 3 (4 kWh) | 4.0 kWh | 242 km | 125 km/h | |
| Ola S1 Pro Plus Gen 3 (4 kWh) | 4.0 kWh | 242 km | 128 km/h | |
| Ola S1 Pro Gen 3 (3 kWh) | 3.0 kWh | 176 km | 117 km/h | |
| S1 X Gen 3 | Ola S1 X Plus Gen 3 (5.2 kWh) | 5.2 kWh | 320 km | 125 km/h |
| Ola S1 X Plus Gen 3 (4 kWh) | 4.0 kWh | 242 km | 125 km/h | |
| Ola S1 X Gen 3 (4 kWh) | 4.0 kWh | 242 km | 123 km/h | |
| Ola S1 X Gen 3 (3 kWh) | 3.0 kWh | 176 km | 115 km/h | |
| Ola S1 X Gen 3 (2 kWh) | 2.0 kWh | 108 km | 101 km/h | |
| Roadster Pro | Ola Roadster Pro (16 kWh) | 16.0 kWh | 579 km | 194 km/h |
| Ola Roadster Pro (8 kWh) | 8.0 kWh | 316 km | 154 km/h | |
| Roadster X+ | Ola Roadster X Plus (9.1kWh) | 9.1 kWh | 501 km | 125 km/h |
| Ola Roadster X Plus (4 kWh) | 4.0 kWh | 252 km | 125 km/h | |
| Roadster X | Ola Roadster X (4.5 kWh) | 4.5 kWh | 252 km | 118 km/h |
| Ola Roadster X (3.5 kWh) | 3.5 kWh | 196 km | 118 km/h | |
| Ola Roadster X (2.5 kWh) | 2.5 kWh | 140 km | 105 km/h | |
| Roadster Base | Ola Roadster (6.0 kWh) | 6.0 kWh | 248 km | 126 km/h |
| Ola Roadster (4.5 kWh) | 4.5 kWh | 190 km | 126 km/h | |
| Ola Roadster (3.5 kWh) | 3.5 kWh | 151 km | 116 km/h | |
| Upcoming | Ola Diamondhead | - | - | - |
| Ola Gig | - | - | - |
The Gen 3 S1 Pro series represents the pinnacle of Ola’s scooter technology.
The S1 X series is designed to make electric mobility affordable for every Indian household.
Ola’s motorcycle lineup targets everything from daily commuting to extreme performance.