Ather Energy has evolved from a hardware startup into one of India’s most successful EV manufacturers, commanding an 18.8% market share as of early 2026. Known for its vertically integrated "AtherStack" software and the industry-standard LECCS charging system, Ather is the gold standard for performance, safety, and reliability in the Indian electric two-wheeler market. With its primary manufacturing hub in Hosur and the new Factory 3.0 in Maharashtra, Ather is scaling to meet the growing demand for smart, sustainable mobility.
Ather’s battery packs are engineered specifically for the Indian climate, featuring IP67-rated protection against dust and water.
| Variant Name | Battery Capacity | Range (IDC) | Top Speed |
| Ather 450X Pro (2.9 kWh) | 2.9 kWh | 111 km | 90 km/h |
| Ather 450X (2.9 kWh) | 2.9 kWh | 111 km | 90 km/h |
| Ather 450X Pro (3.7 kWh) | 3.7 kWh | 150 km | 90 km/h |
| Ather 450X (3.7 kWh) | 3.7 kWh | 150 km | 90 km/h |
| Ather 450S (2.9 kWh) | 2.9 kWh | 115 km | 90 km/h |
| Ather 450S Pro (2.9 kWh) | 2.9 kWh | 115 km | 90 km/h |
| Ather 450S (3.7 kWh) | 3.7 kWh | 161 km | 90 km/h |
| Ather Rizta Z (2.9 kWh) | 2.9 kWh | 123 km | 80 km/h |
| Ather Rizta Z (3.7 kWh) | 3.7 kWh | 159 km | 80 km/h |
| Ather Rizta Z Pro (2.9 kWh) | 2.9 kWh | 123 km | 80 km/h |
| Ather Rizta Z Pro (3.7 kWh) | 3.7 kWh | 159 km | 80 km/h |
| Ather Rizta S (2.9 kWh) | 2.9 kWh | 123 km | 80 km/h |
| Ather Rizta S Pro (2.9 kWh) | 2.9 kWh | 123 km | 80 km/h |
| Ather Rizta S (3.7 kWh) | 3.7 kWh | 159 km | 80 km/h |
| Ather Rizta S Pro (3.7 kWh) | 3.7 kWh | 159 km | 80 km/h |
| Ather 450 Apex | 3.7 kWh | 157 km | 100 km/h |
| Ather EL Scooter | - | - | - |
The Rizta series is designed for the Indian household, prioritizing comfort and space. It features the largest seat in the segment and a massive 56L storage capacity (including a 22L Frunk).
The 450 lineup is built for enthusiasts who demand speed and cutting-edge features.
Ather is set to launch the EL platform later in 2026. This model is expected to be a lightweight, highly affordable entry into the Ather ecosystem, aimed at mass-market adoption while retaining the brand's signature software intelligence.