Electric Vehicles with Removable Batteries
List of all ev's with Removable Batteries
Harsh Paliwal24-Nov-25 09:07 AM
| Brand | Image | Vehicle Name | Claimed Range |
|---|---|---|---|
| Ampere | ![]() | Magnus Neo/Ex | 80–95 km |
![]() | Reo 80 / Reo Li Plus | ~80 km | |
| Revolt | ![]() | RV1 | ~100 km |
![]() | RV1 Plus / BlazeX | ~150 km (IDC) | |
![]() | RV400 / RV400 BRZ | ~150 km (IDC) | |
| Vida | ![]() | V2 Lite | 80–100 km |
![]() | V2 Plus | 143 km (IDC) | |
![]() | V2 Pro | 165 km | |
![]() | VX2 Go (2.2 kWh) | ~64 km | |
![]() | VX2 Go (3.4 kWh) | ~100 km | |
![]() | VX2 Plus | ~100 km |
.png&w=3840&q=75)





.png)
.png)



